Dolghar PANVEL MUN. COUNCIL Ready Reckoner Rate 2016
DIST. RAIGAD, TALUKA PANVEL, VILLAGE DOLGHAR
Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
1 | Hilly Area Survey No. 78, 79 | 3072100 | NA |
2 | Forest (Reserved / Other) Survey No. 53, 73, 77, 80 to 83 | 3072100 | NA |
6 | Jiyarati Land. Survey No. 20 to 24, 39, 48, 49, 51, 52, 54 to 72, 74 to 76 |
4096100 | Hectare. |
6.01 Jiyarati Land touching highway. Survey No. 20 to 23, 39, 49 | 1660 | Sq. Mtr. | |
6.02 Jiyarati Land touching highway. Survey No. 20 to 23, 39, 49 | 4505700 | Hectare. | |
9 | Non-Agricultural Land. Survey No. 1, 2, 3 | 4200 | Sq. Mtr. |
9.01 Authorized Non-Agricultural Land touching highway. Survey No. | 4620 | Sq. Mtr. | |
11 | Possible Non-Agricultural Land. | ||
11.01 Possible Non Agricultural Land touching highway. Survey No. 11, 12, 14, 16 to 19, 26 to 30 | 4580 | Sq. Mtr. | |
11.1 Road Touching Road. Survey No. 8, 9, 10, 11 to 19, 26 to 30 | 4160 | Sq. Mtr. | |
11.2 Other Land. Survey No. 4 to 7, 30, 31, 33, 35 to 38, 40 to 47, 50 |
2960 | NA | |
12 | Gauthan (Rate Per Sq. Mtr.) | 5570 | Sq. Mtr. |
27 | Other Developing Zone. | NA | NA |
27.2 Residential Flat. (For full village) | 37200 | Sq. Mtr. | |
27.3 Office/Industrial/Godown. (For full village) | 50800 | Sq. Mtr. | |
27.4 Shops. (For full village) | 55900 | Sq. Mtr. | |
30 | Industrial Zone. Survey No. 8, 9, 10 | 3450 | Sq. Mtr. |