Karnala PANVEL MUN. COUNCIL Ready Reckoner Rate 2016
DIST. RAIGAD, TALUKA PANVEL, VILLAGE KARNALA
Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
1 | Hilly Area | 3130600 | NA |
2 | Forest (Reserved / Other) Survey No. 3, 21, 49, 50P, 51P, 163, 166, 169P | 3130600 | Hectare. |
6 | Jiyarati Land. | 4174100 | Hectare. |
6.01 Jiyarati Land touching highway. Survey No. | 1660 | ||
6.02 Jiyarati Land touching highway. Survey No. | 4591500 | Hectare. | |
9 | Non-Agricultural Land. Survey No. 1 | 4200 | Sq. Mtr. |
9.01 Authorized Non-Agricultural Land touching highway. Survey No. | 4620 | Sq. Mtr. | |
11 | Possible Non-Agricultural Land. | ||
11.01 Possible Non Agricultural Land touching highway. Survey No. 25, 26, 28 to 30, 34, 35 to 37, 41, 43 to 47, 53 to 56, 58, 62 to 67, 70, 71, 82, 83, 85, 87 to 90, 92, 93, 101 to 108, 115, 118, 120, 121, 127, 151, 154, 155, 156, 164, 165, 167 | 4580 | Sq. Mtr. | |
11.1 Touching Road. Survey No. 53, 70 to 72, 82, 83, 85, 87 to 92, 101 to 108, 115, 119, 121, 151, 153 to 156, 164 to 167, 169 | 4160 | NA | |
11.2 Other Land. Survey No. 77 to 80, 81pt, 84 to 86, 93 to 100, 109 to 114, 116 to 118, 120, 122 to 150, 152 |
2960 | NA | |
11.3 Other Land. Survey No. 5 to 9, 11, 13, 15 to 38, 40pt, 41 to 48, 53 to 67, 210 |
2060 | NA | |
12 | Gauthan (Rate Per Sq. Mtr.) | 5570 | Sq. Mtr. |
27 | Other Developing Zone. | NA | NA |
27.2 Residential Flat. (For full village) | 37200 | Sq. Mtr. | |
27.3 Office/Industrial/Godown. (For full village) | 50800 | Sq. Mtr. | |
27.4 Shops. (For full village) | 55900 | Sq. Mtr. | |
29 | 29. Public / Semi Public use. Survey No. 157 to 163, 169 | NA | Hectare. |
30 | Industrial Zone. Survey No. 39 | 3450 | Sq. Mtr. |