Kophrad VASAI VIRAR CITY MUNICIPAL CORPORATION Ready Reckoner Rate 2016
DISTRICT THANE, TALUKA VASAI
Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
6 | Jiyarati Land Survey No. 1 to 12, 42, 43, 48, 52 to 55, 57 to 65, 70 to 74, 84B, 86, 87, 88A, 98, 99, 100, 101, 118 to 126, 130, 132, 140 to 149, 159 Plot No. 56 |
760 | Sq. Mtr. |
6.01 Jiyarati Land touching highway. Survey No. | 840 | Sq. Mtr. | |
9 | Non-Agricultural Land. | ||
9.01 Non-Agricultural Land touching highway. Survey No. | 5170 | Sq. Mtr. | |
27 | Other developing zone. | NA | NA |
27.9 Non-Agricultural Land. Land Rate. | 3450 | Sq.Mtr. | |
27.10 Non-Agricultural Land. Residential Flat Rate. | 22500 | Sq.Mtr. | |
27.11 Non-Agricultural Land. Office/Industrial Rate. | 26400 | Sq.Mtr. | |
27.12 Non-Agricultural Land. Commercial Rate. Survey No. 33, 40, 118 |
33000 | Sq.Mtr. | |
27.13 Non-Agricultural Land. Land Rate. | 3500 | Sq.Mtr. | |
27.14 Non-Agricultural Land. Residential Flat Rate. | 21100 | Sq.Mtr. | |
27.15 Non-Agricultural Land. Office/Industrial Rate. | 24800 | Sq.Mtr. | |
27.16 Non-Agricultural Land. Commercial Rate. Survey No. 30, 31, 32, 41, 49, 77 to 81, 92, 110, 124, 136, 137 |
30500 | Sq.Mtr. | |
27.17 Non-Agricultural Land. Land Rate. | 2790 | Sq.Mtr. | |
27.18 Non-Agricultural Land. Residential Rate. | 20200 | Sq.Mtr. | |
27.19 Non-Agricultural Land. Office/Industrial Rate. | 24000 | Sq.Mtr. | |
27.20 Non-Agricultural Land. Commercial Rate. Survey No. 28, 29, 44 to 47, 66 to 69, 75, 76, 82 to 85, 89, 90, 93 to 97, 106, 111, 117 to 135, 139 |
27900 | Sq.Mtr. | |
27.21 Gaothan & Pada Land. Land Rate. | 4700 | Sq.Mtr. | |
27.22 Gaothan & Pada Land. Residential Rate. | 22600 | Sq.Mtr. | |
27.23 Gaothan & Pada Land.Office/Industrial Rate. | 26900 | Sq.Mtr. | |
27.24 Gaothan & Pada Land. Commercial Rate. | 32800 | Sq.Mtr. | |
27.5 Non-Agricultural Land. Land Rate. | 4140 | Sq.Mtr. | |
27.6 Non-Agricultural Land. Residential Flat Rate. | 22500 | Sq.Mtr. | |
27.7 Non-Agricultural Land. Office/Industrial Rate. | 26400 | Sq.Mtr. | |
27.8 Non-Agricultural Land. Commercial Rate. Survey No. 113 to 116, 125, 113 to 116, 125 |
32900 | Sq.Mtr. |