Saloli VASAI VIRAR CITY MUNICIPAL CORPORATION Ready Reckoner Rate 2016
DISTRICT THANE, TALUKA VASAI
Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
1 | Hilly Area. Survey No. | 1820 | Sq. Mtr. |
6 | Jiyarati Land Survey No. 1, 3, 4, 7, 8, 8A, 9 to54, 56, 58, 62, 65, 139, 140, 141, 145, 157 |
2430 | Sq.Mtr. |
27 | Other developing zone. | NA | NA |
27.9 Non-Agricultural Land. Land Rate. | 3890 | Sq.Mtr. | |
27.10 Non-Agricultural Land. Residential Flat Rate. | 21300 | Sq.Mtr. | |
27.11 Non-Agricultural Land. Office/Industrial Rate. | 26500 | Sq.Mtr. | |
27.12 Non-Agricultural Land. Commercial Rate. Survey No. 2, 5, 6, 95 to 126 |
31900 | Sq.Mtr. | |
27.13 Non-Agricultural Land. Land Rate. | 3000 | Sq.Mtr. | |
27.14 Non-Agricultural Land. Residential Flat Rate. | 20500 | Sq.Mtr. | |
27.15 Non-Agricultural Land. Office/Industrial Rate. | 25600 | Sq.Mtr. | |
27.16 Non-Agricultural Land. Commercial Rate. Survey No. 55, 57, 59, 79 to 82, 85, 90 to 94, 127 to 132, 135 to 138 |
30800 | Sq.Mtr. | |
27.17 Non-Agricultural Land. Land Rate. | 2850 | Sq.Mtr. | |
27.18 Non-Agricultural Land. Residential Rate. | 20400 | Sq.Mtr. | |
27.19 Non-Agricultural Land. Office/Industrial Rate. | 25400 | Sq.Mtr. | |
27.20 Non-Agricultural Land. Commercial Rate. Survey No. 60, 63, 64, 66 to 70, 77, 78, 81, 83, 84, 86 to 89, 133, 134 |
30300 | Sq.Mtr. | |
27.21 Non-Agricultural Land. Land Rate. | 2510 | Sq.Mtr. | |
27.22 Non-Agricultural Land. Residential Flat Rate. | 19800 | Sq.Mtr. | |
27.23 Non-Agricultural Land. Office/Industrial Rate. | 24900 | Sq.Mtr. | |
27.24 Non-Agricultural Land. Commercial Rate. Survey No. 61, 71 to 76 |
29700 | Sq.Mtr. | |
27.5 Gaothan & Pada Land. Land Rate. | 4020 | Sq.Mtr. | |
27.6 Gaothan & Pada Land. Residential Rate. | 24200 | Sq.Mtr. | |
27.7 Gaothan & Pada Land. Office/Industrial Rate. | 30500 | Sq.Mtr. | |
27.8 Gaothan & Pada Land. Commercial Rate. | 36400 | Sq.Mtr. |