Tivari (61) VASAI VIRAR CITY MUNICIPAL CORPORATION Ready Reckoner Rate 2016
DISTRICT THANE, TALUKA VASAI
Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
1 | Hilly Area | 1190 | Sq. Mtr. |
2 | Forest (Reserved / Other) Survey No. 12A, 12C, 12, 76, 86A, 88, 91, 91A, 93, 284, 334, 335, 340, 346, 347 |
1190 | Sq. Mtr. |
3 | Grazing Fields Survey No. 197/5, 264, 267, 345 |
NA | NA |
6 | Jiyarati Land Survey No. 54, 81 to 83, 85, 86B, 87, 97 to 112, 125 to 129, 131, 133, 134, 135, 135A, 136 to 163, 171, 174 to 178, 180, 202 to 204, 212, 300, 307, 308, 310, 332A, 335A/3, 336/4A, 336/B, 337, 343 |
1580 | Sq. Mtr. |
11 | Possible Non-Agricultural Land. | ||
11.1Possible Non-Agricultural Land. Land Rate. | 6460 | Sq. Mtr. | |
11.2Possible Non-Agricultural Land. Land Rate. Survey No. 2, 130, 274, 276 to 279, 40, 218, 305, 315 |
5400 | Sq. Mtr. | |
11.3Possible Non-Agricultural Land. Land Rate. Survey No. 1, 3, 4, 6 to 9, 11, 13 to 19, 34 to 37, 41, 42, 45, 50 to 53, 55 to 64, 66 to 72, 89, 184 to 196, 207, 216 to 219, 221, 228, 230, 234, 238, 239, 241 to 247, 251 to 254, 256, 258 to 263, 265, 266, 268, 269, 271, 272, 273, 288, 295, 301, 302, 306, 309 to 318, 322, 323, 330, 332, 352. |
3940 | Sq. Mtr. | |
11.4Possible Non-Agricultural Land. Land Rate. Survey No. 10, 20 to 33, 38, 39, 43, 44, 46 to 49, 55, 65, 73 to 75, 77 to 80, 84, 90, 92, 94 to 96, 113 to 123, 126, 132, 168 to 171, 173, 179, 181 to 183, 198 to 201, 205, 206, 208 to 211, 213 to 215, 217, 219, 220, 231, 240, 248 to 250, 252, 257, 280 to 283, 286, 336, 304, 353 |
3940 | Sq. Mtr. | |
12 | Gaothan | 6600 | Sq. Mtr. |
27 | Other Developing Zone | NA | |
27.9 Authorized Non-Agricultural Land. Land Rate. | 5650 | Sq. Mtr. | |
27.10 Authorized Non-Agricultural Land. Shop Rate. | 42800 | Sq. Mtr. | |
27.12 Authorized Non-Agricultural Land. Residential Flat Rate. Survey No. 129 | 65100 | Sq. Mtr. | |
27.13 Authorized Non-Agricultural Land. Land Rate. | 5650 | Sq. Mtr. | |
27.14 Authorized Non-Agricultural Land. Residential Flat Rate. | 42800 | Sq. Mtr. | |
27.16 Authorized Non-Agricultural Land. Shop Rate. Survey No. Pada |
62700 | Sq. Mtr. | |
27.17 Authorized Non-Agricultural Land. Land Rate. Survey No. | 4970 | Sq. Mtr. | |
27.18 Authorized Non-Agricultural Land. Residential Flat Rate. Survey No. | 38300 | Sq. Mtr. | |
27.2 Residential Flat Rate. Survey No. | NA | NA | |
27.20 Authorized Non-Agricultural Land. Shop Rate. Survey No. | 57400 | Sq. Mtr. | |
27.3 Office / Industrial on above floor. | NA | NA | |
27.4 Shops | NA | NA | |
27.5 Authorized Non-Agricultural Land. Land Rate. | 6310 | Sq. Mtr. | |
27.6 Authorized Non-Agricultural Land. Residential Flat Rate. | 42800 | Sq. Mtr. | |
27.8 Authorized Non-Agricultural Land. Shop Rate. Survey No. Gaothan |
65100 | Sq. Mtr. |