Ready Reckoner Rate KULGAON-BADLAPUR MUNICIPAL CORPORATION 2022
KULGAON-BADLAPUR MUNICIPAL CORPORATION Ready Reckoner And Stamp Duty Rates |
||
Village No | Area | Links |
---|---|---|
1 | BADLAPUR NO.1 | Ready Reckoner Rates in BADLAPUR NO.1 |
2 | Kulgaon No 2 | Ready Reckoner Rates in Kulgaon No 2 |
3 | MANJARLI NO. 3 | Ready Reckoner Rates in MANJARLI NO. 3 |
4 | SONIVALI NO. 3 | Ready Reckoner Rates in SONIVALI NO. 3 |
5 | ERJAND NO. 4 | Ready Reckoner Rates in ERJAND NO. 4 |
6 | VALIVALI NO. 5 | Ready Reckoner Rates in VALIVALI NO. 5 |
7 | BELVALI NO. 6 | Ready Reckoner Rates in BELVALI NO. 6 |
8 | KHARVAI NO. 7 | Ready Reckoner Rates in KHARVAI NO. 7 |
11 | SHIRGAON NO. 10 | Ready Reckoner Rates in SHIRGAON NO. 10 |
12 | MANIKVALI NO. 11 | Ready Reckoner Rates in MANIKVALI NO. 11 |
9 | JUVELI NO. 9 | Ready Reckoner Rates in JUVELI NO. 9 |
10 | KATRAP NO. 10 | Ready Reckoner Rates in KATRAP NO. 10 |
Find 2022 KULGAON-BADLAPUR MUNICIPAL CORPORATION Ready Reckoner Rates which include's locations like BADLAPUR NO.1, Kulgaon No 2, MANJARLI NO. 3, SONIVALI NO. 3, ERJAND NO. 4, VALIVALI NO. 5, BELVALI NO. 6, KHARVAI NO. 7, SHIRGAON NO. 10, MANIKVALI NO. 11, JUVELI NO. 9, KATRAP NO. 10, etc.