Ready Reckoner Rate Thane 2023
KULGAON-BADLAPUR MUNICIPAL CORPORATION Ready Reckoner And Stamp Duty Rates |
||
Village No | Area | Links |
---|---|---|
1 | BADLAPUR NO.1 | Ready Reckoner Rates in BADLAPUR NO.1 |
2 | Kulgaon No 2 | Ready Reckoner Rates in Kulgaon No 2 |
3 | MANJARLI NO. 3 | Ready Reckoner Rates in MANJARLI NO. 3 |
4 | SONIVALI NO. 3 | Ready Reckoner Rates in SONIVALI NO. 3 |
5 | ERJAND NO. 4 | Ready Reckoner Rates in ERJAND NO. 4 |
6 | VALIVALI NO. 5 | Ready Reckoner Rates in VALIVALI NO. 5 |
7 | BELVALI NO. 6 | Ready Reckoner Rates in BELVALI NO. 6 |
8 | KHARVAI NO. 7 | Ready Reckoner Rates in KHARVAI NO. 7 |
11 | SHIRGAON NO. 10 | Ready Reckoner Rates in SHIRGAON NO. 10 |
12 | MANIKVALI NO. 11 | Ready Reckoner Rates in MANIKVALI NO. 11 |
9 | JUVELI NO. 9 | Ready Reckoner Rates in JUVELI NO. 9 |
10 | KATRAP NO. 10 | Ready Reckoner Rates in KATRAP NO. 10 |
Ambernath Municipal Corporation Ready Reckoner And Stamp Duty Rates |
||
Village No | Area | Links |
---|---|---|
1 | KOHAJ KHUNTVALI | Ready Reckoner Rates in KOHAJ KHUNTVALI |
4 | CHIKHLOLI | Ready Reckoner Rates in CHIKHLOLI |
2 | MORIVALI | Ready Reckoner Rates in MORIVALI |
3 | VADVALI | Ready Reckoner Rates in VADVALI |
5 | JHAMBHVALI | Ready Reckoner Rates in JHAMBHVALI |
6 | JAVSAI | Ready Reckoner Rates in JAVSAI |
7 | AMBERNATH | Ready Reckoner Rates in AMBERNATH |
8 | KANSAI | Ready Reckoner Rates in KANSAI |
BHIVANDI NIZAMPUR MUNICIPAL CORPORATION Ready Reckoner And Stamp Duty Rates |
||
Village No | Area | Links |
---|---|---|
1 | NIZAMPUR | Ready Reckoner Rates in NIZAMPUR |
2 | CHAVINDRE 2 | Ready Reckoner Rates in CHAVINDRE 2 |
3 | POGAV 2 | Ready Reckoner Rates in POGAV 2 |
4 | NAGAON | Ready Reckoner Rates in NAGAON |
5 | KANERI | Ready Reckoner Rates in KANERI |
6 | NIZAMPUR TEMGHAR | Ready Reckoner Rates in NIZAMPUR TEMGHAR |
7 | NIZAMPUR BHADVAD 13 | Ready Reckoner Rates in NIZAMPUR BHADVAD 13 |
8 | NIZAMPUR FENS 16 | Ready Reckoner Rates in NIZAMPUR FENS 16 |
9 | NIZAMPUR KAMATGHAR | Ready Reckoner Rates in NIZAMPUR KAMATGHAR |
10 | NIZAMPUR NARPOLI | Ready Reckoner Rates in NIZAMPUR NARPOLI |
11 | NIZAMPUR GAURIPADA | Ready Reckoner Rates in NIZAMPUR GAURIPADA |
12 | BHIVANDI | Ready Reckoner Rates in BHIVANDI |
SHAHPUR TALUKA Ready Reckoner And Stamp Duty Rates |
||
Village No | Area | Links |
---|---|---|
Zone in SHAHPUR | SHAHPUR | Ready Reckoner Rates in SHAHPUR |
MIRA BHAYANDER MUNICIPAL CORPORATION Ready Reckoner And Stamp Duty Rates |
||
Village No | Area | Links |
---|---|---|
1 | BHAYANDER | Ready Reckoner Rates in BHAYANDER |
2 | KHARI | Ready Reckoner Rates in KHARI |
3 | GHODDEV | Ready Reckoner Rates in GHODDEV |
4 | PENKARPADA | Ready Reckoner Rates in PENKARPADA |
5 | MIRA | Ready Reckoner Rates in MIRA |
6 | MAHAJANWADI | Ready Reckoner Rates in MAHAJANWADI |
7 | KASHI | Ready Reckoner Rates in KASHI |
8 | GHODBUNDER | Ready Reckoner Rates in GHODBUNDER |
9 | WARSAVE | Ready Reckoner Rates in WARSAVE |
10 | CHENE | Ready Reckoner Rates in CHENE |
11 | NAVGHAR | Ready Reckoner Rates in NAVGHAR |
12 | MURDHE | Ready Reckoner Rates in MURDHE |
13 | RAIMURDHE | Ready Reckoner Rates in RAIMURDHE |
14 | MORVA | Ready Reckoner Rates in MORVA |
15 | DONGRI | Ready Reckoner Rates in DONGRI |
16 | TARDI | Ready Reckoner Rates in TARDI |
17 | CHOWK | Ready Reckoner Rates in CHOWK |
18 | PALI | Ready Reckoner Rates in PALI |
19 | UTTAN | Ready Reckoner Rates in UTTAN |
ULHASNAGAR MUNICIPAL CORPORATION Ready Reckoner And Stamp Duty Rates |
||
Village No | Area | Links |
---|---|---|
1 | CAMP A-CAMP-3 | Ready Reckoner Rates in CAMP A-CAMP-3 |
2 | CAMP B-CAMP-1 & 2 | Ready Reckoner Rates in CAMP B-CAMP-1 & 2 |
3 | CAMP C-CAMP-4 | Ready Reckoner Rates in CAMP C-CAMP-4 |
4 | CAMP D-CAMP-1 & 2 | Ready Reckoner Rates in CAMP D-CAMP-1 & 2 |
5 | CAMP E-CAMP-1, 2 & 3 | Ready Reckoner Rates in CAMP E-CAMP-1, 2 & 3 |
6 | CAMP F-CAMP-3 | Ready Reckoner Rates in CAMP F-CAMP-3 |
7 | CAMP G-CAMP-4 | Ready Reckoner Rates in CAMP G-CAMP-4 |
8 | CAMP H-CAMP- 5 | Ready Reckoner Rates in CAMP H-CAMP- 5 |
MURBAD NAGAR PANCHAYAT Ready Reckoner And Stamp Duty Rates |
||
Village No | Area | Links |
---|---|---|
1 | MURBAD | Ready Reckoner Rates in MURBAD |
2 | SHASHTRINAGAR | Ready Reckoner Rates in SHASHTRINAGAR |
3 | MALINAGAR | Ready Reckoner Rates in MALINAGAR |
Find 2023 Thane Ready Reckoner Rates which include's locations like BADLAPUR NO.1, Kulgaon No 2, MANJARLI NO. 3, SONIVALI NO. 3, ERJAND NO. 4, VALIVALI NO. 5, BELVALI NO. 6, KHARVAI NO. 7, SHIRGAON NO. 10, MANIKVALI NO. 11, JUVELI NO. 9, KATRAP NO. 10, KOHAJ KHUNTVALI, CHIKHLOLI, MORIVALI, VADVALI, JHAMBHVALI, JAVSAI, AMBERNATH, KANSAI, NIZAMPUR, CHAVINDRE 2, POGAV 2, NAGAON, KANERI, NIZAMPUR TEMGHAR, NIZAMPUR BHADVAD 13, NIZAMPUR FENS 16, NIZAMPUR KAMATGHAR, NIZAMPUR NARPOLI, NIZAMPUR GAURIPADA, BHIVANDI, CHENDANI, THANE, NAUPADA, KOPARI, PANCHPAKHADI, MAJIWADA, CHITALSAR MANPADA, DHOKALI, BALKUMBH, KOLSHET, KAVESAR, BORIWADE, WADWALI, KALWA, KHARIGAON, PARSIK, MUMBRA, KAUSA, YEUR, OWALE, MOGHARPADA, BHAINDARPADA, DAIGHAR, SHEEL, PADLE, KHIDKALI, SANGARLI, DAWALE, SONKHAR, DOMKHAR, DESAI, MHATARDI, BETWADE, AGSAN, DIVA, DATIWALI, SAAVE, BHAYANDER, KHARI, GHODDEV, PENKARPADA, MIRA, MAHAJANWADI, KASHI, GHODBUNDER, WARSAVE, CHENE, NAVGHAR, MURDHE, RAIMURDHE, MORVA, DONGRI, TARDI, CHOWK, PALI, UTTAN, CAMP A-CAMP-3, CAMP B-CAMP-1 & 2, CAMP C-CAMP-4, CAMP D-CAMP-1 & 2, CAMP E-CAMP-1, 2 & 3, CAMP F-CAMP-3, CAMP G-CAMP-4, CAMP H-CAMP- 5, MURBAD, SHASHTRINAGAR, MALINAGAR, KARAVE, KOPEERKHAIRNE, GHANSOLI, DIGHE, GOTHVALI, TALVALI, RABALE, PIMPRI, BALE, BAMARLI, Waklan, Advali Bhutawali, MOKASHI, SANPADA, SARSOLE, SAVLI, SHAHBAZ, TETWALI, VALVALI, BELAPUR, BHANDARLI , DAHISAR, GOTEGHAR, BORIVALI , ILTHAN, KUKSHET, MAHAPE, NAGAON , NARIVALI, NIGHU, PAVNE, SONKHAR, UTTARSHIV, NAWALI , etc.