Property Rates in Thane 2013
List of all villages in thane with their residential and commercial property rates 2013
Below find the list of villages in thane with property rates
For more Looking for thane ready reckoner 2013
Location Name | Residential Property Rates | Commercial Property Rates |
Agashi | 3000/ Sq.Ft | 3256 / - Sq. FT |
Ambivali | 3800/ Sq.Ft | 4200 /- Sq.ft |
Anand Nagar | 6000 per sq.ft - 9000 per Sq.ft | NA |
Badlapur | 2000 per Sq.ft - 4500 per Sq.ft | NA |
Boisar | 3500 per Sqft - 5500 per Sq.ft | NA |
Brahmand | 5500 per Sq.ft - 6500 per Sq.ft | NA |
Balkum village | NA | NA |
Dahanu | 1500 per Sq.ft - 4000 per Sq.ft | NA |
Dombivli East | 5000 per Sq.ft - 7500 per Sq.ft | 6000 per Sq.ft - 7000 per Sq.ft |
Dombivli West | 5500 per Sq.ft - 8000 per Sq.ft | 7000 per Sq.ft - 8000 per Sq.ft |
Dongri | 3502 per Sq.ft - 5254 per Sq.ft | NA |
Diva | 4400 per Sq.ft - 6532 per Sq.ft | NA |
Diva Gaon | 2200 per Sq.ft - 3500 per Sq.ft | NA |
Ghodbunder Road | 4000 per Sq.ft - 6500 per Sq.ft | 5500 per Sq.ft |
Gokhale Road | 5000 per Sq.ft - 7000 per Sq.ft | 7000 per Sq.ft |
Hiranandani Estate | NA | NA |
Hyde Park | NA | NA |
Karjat | 1500 per Sq.ft - 2999 per Sq.ft | NA |
Kalwa | 4000 per Sq.ft - 5000 per Sq.ft | 4500 per Sq.ft |
Kalyan | 4500 per Sq.ft - 6000 per Sq.ft | 6500 per Sq.ft |
Kanhor village | NA | NA |
Kapurbawdi | 8000 per sq.ft - 8500 per Sq.ft | 8550 persq.ft |
Katemanivali | NA | NA |
Khopat | 7500 per Sq.ft - 8000 per Sq.ft | 7500 per sq.ft |
Kolegaon | 4000 per q.ft | NA |
Kasara | 1500 per Sq.ft - 2500 per Sq.ft | NA |
Khopholi | NA | NA |
Kolshet Road | NA | NA |
Kopri | NA | NA |
Louis wadi | NA | Na |
Mumbra | 4000 per Sq.ft | 6500 per Sq.ft |
Mira Road | 6500 per Sq.ft - 7500 per Sq.ft | 7000 per Sq.ft |
Manori | 7000 per Sq.ft | NA |
Virar | 3000 per Sq.ft - 6000 per Sq.ft | 4000 per Sq.ft |
Dahisar | 5000 per q.ft - 7000 per Sq.ft | 5000 per Sq.ft |
Titwala | 3000 per Sq.ft - 4000 per Sq.ft | NA |
Mumbra | NA | NA |
Vasai | 5400 per Sq.ft - 7000 per Sq.ft | NA |
Naigaon | 5200 per q.ft - 6000 per Sq.ft | NA |
Nalasopara | 4000 per Sq.ft - 6000 per Sq.ft | NA |
Neral | 1500 per Sq.ft - 3000 per Sq.ft | NA |
Naupada | NA | NA |
Nambhat Wadi | NA | NA |
Asangaon | 2500 per Sq.ft - 3500 per Sq.ft | NA |
Nandakhal | NA | NA |
Panchpakhadi | NA | NA |
Patilpada | NA | NA |
Pokhran Road | 3500 per Sq.ft | NA |
Sabe Gaon | NA | NA |
Sainath Nagar | NA | NA |
Thakurli | 5500 per Sq.ft - 7000 per Sq.ft | 5000 per Sq.ft |
Tilak nagar | NA | NA |
Agashi | NA | Na |
Ulhas Nagar | 3800 per Sq.ft - 4800 per Sq.ft | 3000 per sq.ft |
Vitalwadi | 3900 per Sq.ft - 5000 per Sq.ft | NA |
Asangaon | NA | NA |
Wada | NA | NA |
NOTE : ReadyReckoner.in cannot be held responsible for the accuracy of data displayed on the site. ReadyReckoner.in does not give any guarantees and it should be verified independently.