About RR Sai Abhinav in Kalikkanaicken Palayam
RR Sai Abhinav offers premium 1, 2, 3 BHK in Kalikkanaicken Palayam, Coimbatore. With modern amenities, spacious layouts, and a prime location in , it redefines urban living. Explore floor plans, prices, and reviews today!
RR Sai Abhinav located at Kalikkanaicken Palayam, is a property and offer all lifestyle facilities that make for a indulgent lifestyle. The project has been developed by RR Housing Builders. RR Sai Abhinav is a very convenient destination where you'll find ATMs, Restaurants, Schools, Colleges, Banks and Hospitals in close proximity enhancing your everyday life.
Location:
Kalikkanaicken Palayam is a very prominent locality in Coimbatore. It is easily accessible from the other vital zones of the city. It boasts several key landmarks such as . The rate at which developments are taking place in Kalikkanaicken Palayam makes it a promising destination in the real estate sector.
Apartments:
RR Sai Abhinav offers 1, 2, 3 BHK with an area of 409 - 811 sq.ft. Residents here at RR Sai Abhinav are well equipped with , etc.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Unit Details :
No. of Towers: 3 Towers
Amenities in RR Sai Abhinav
Unit Details & Floor Plans in RR Sai Abhinav
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 409 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 410 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 412 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 416 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 418 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 421 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 516 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 520 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 521 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 541 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 546 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 551 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 555 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 558 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 586 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 590 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 640 Sq.ft | Ready To Move | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 578 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 581 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 588 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 603 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 607 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 609 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 612 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 620 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 628 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 714 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 749 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 757 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 773 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 786 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 787 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 789 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 789 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 791 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 793 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 794 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 810 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 811 Sq.ft | Ready To Move | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 756 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 801 Sq.ft | Ready To Move | On Request View Offers |
Property Experts in RR Sai Abhinav
Sandeep Thakur
Area Expert Agent
Location
RR Sai Abhinav Location Map
Kalikkanaicken Palayam, Coimbatore
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in RR Sai Abhinav
in RR Sai Abhinav
FAQs on RR Sai Abhinav
(Frequently Asked Questions)
Where is RR Sai Abhinav Exactly located?
What are unit options available in RR Sai Abhinav?
What is the starting price of Flats in RR Sai Abhinav?
Is RR Sai Abhinav, approved by Banks for Home Loans?
About Developer
RR Housing Builders
RR Housing Builders... learn more ↗