About Sandeep Dwellers Paradise
Sandeep Dwellers Paradise is an ultimate reflection of the urban chic lifestyle located in Dabha, Nagpur. The project hosts in its lap exclusively designed Residential Flats, each being an epitome of elegance and simplicity. Sandeep Dwellers Paradise is meticulously designed with unbound convenience & the best of amenities and are an effortless blend of modernity and elegance.
Location:
Dabha is a major plus for buyers looking to invest in property in Nagpur. It is one of the most prestigious address of Nagpur with many facilities and utilities nearby. The locality is encapsulated with verdant surroundings which further provides easy access to malls, schools, banks, ATMs, super markets, etc,.
Residences:
Apartments at Sandeep Dwellers Paradise are delicate, well planned and are well ventilated. The Apartments are catered with specifications like .
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Unit Details :
No. of Towers: 1 Towers
Construction Phases in Sandeep Dwellers Paradise
Phase | Possession | Towers | Units | RERA ID | Starting Price |
---|---|---|---|---|---|
Phase 1 | New Launch | 1 Tower | 2,3,4 BHK Apartment | Not Available | Not Available View Offers |
Phase 2 | New Launch December 2022 |
1 Tower | 2,3,4 BHK Apartment | P50500006021RERA Website: https://maharera.maharashtra.gov.in/ | Not Available View Offers |
Phase 3 | New Launch December 2022 |
1 Tower | 2 BHK Apartment | Not Available | Not Available View Offers |
Amenities in Sandeep Dwellers Paradise
Unit Details & Floor Plans in Sandeep Dwellers Paradise
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 874 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 874 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 877 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 877 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 877 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 877 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 881 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 881 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 881 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 884 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 884 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 889 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 891 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 894 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 894 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 895 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 896 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 896 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 902 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 928 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 940 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 947 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 1045 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 1055 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 1100 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 1125 Sq.ft | New Launch January 2021 | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 1045 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 1125 Sq.ft | New Launch January 2021 | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 772 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 864 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 866 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 867 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 872 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 874 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 874 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 877 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 877 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 877 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 877 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 879 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 879 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 879 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 879 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 881 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 881 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 884 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 889 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 890 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 891 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 891 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 894 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 894 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 895 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 896 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 896 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 902 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 928 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 940 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 947 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 1045 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 1055 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 1100 Sq.ft | New Launch January 2021 | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 1125 Sq.ft | New Launch January 2021 | On Request View Offers |
Property Experts in Sandeep Dwellers Paradise
Sandeep Thakur
Area Expert Agent
Location
About Nagpur
Nagpur is the second capital and the third largest city in the state of Maharashtra, after Mumbai and Pune. It lays dead centre of the country with the Zero Mile marker indicating the geographical centre of India. The city was founded by the Gonds and later became a part of the Maratha Empire under the royal Bhonsale dynasty.It is a major commercial and political centre of the Vidarbha region of Maharashtra. It is also the 13th largest urban agglomeration in India and the largest city in the Vid... learn more ↗
Sandeep Dwellers Paradise Location Map
Dabha, Nagpur
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Sandeep Dwellers Paradise
in Sandeep Dwellers Paradise
FAQs on Sandeep Dwellers Paradise
(Frequently Asked Questions)
Where is Sandeep Dwellers Paradise Exactly located?
Is Sandeep Dwellers Paradise Rera Registered?
What are unit options available in Sandeep Dwellers Paradise?
What is the starting price of Flats in Sandeep Dwellers Paradise?
Is Sandeep Dwellers Paradise, approved by Banks for Home Loans?
About Developer
Sandeep Dwellers Builders
Sandeep Dwellers Builders... learn more ↗