About SGIL Residenzza
SGIL Residenzza is an outstretched elegance development Kolkata, catapulting the innovative way of life. Flats at SGIL Residenzza provides you with the sort of living that rejuvenate you, one which motivates someone to take up residence to the utmost. SGIL Residenzza is diligently constructed with absolute comfort & the finest of features as they are an uncomplicated amalgam of modernity and ambiance.
SGIL Residenzza offers lavish 2 BHK, 3 BHK ranging in sizes of 933 - 1627 sq.ft. At this destination you'll find amenities like , etc. All daily conveniences like restaurants, schools, colleges, banks, ATMs are easy accessible from here.
Airport tops the chart for end users and even investors, simply because it possesses prevalent roads and highways giving you faultless access to the other parts of the city. Conserving these variables in mind, purchasing a property in Airport is very beneficial here mainly because it has revealed a substantial increase not merely in infrastructural developments but also in giving high ROI for property investors.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Amenities in SGIL Residenzza
Unit Details & Floor Plans in SGIL Residenzza
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 933 Sq.ft | Ready To Move | 40.64 Lacs ( 4356 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 942 Sq.ft | Ready To Move | 41.04 Lacs ( 4357 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 970 Sq.ft | Ready To Move | 42.25 Lacs ( 4356 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1079 Sq.ft | Ready To Move | 47.01 Lacs ( 4357 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1090 Sq.ft | Ready To Move | 47.48 Lacs ( 4356 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1094 Sq.ft | Ready To Move | 47.66 Lacs ( 4357 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1136 Sq.ft | Ready To Move | 49.48 Lacs ( 4356 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1138 Sq.ft | Ready To Move | 49.57 Lacs ( 4356 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1152 Sq.ft | Ready To Move | 50.18 Lacs ( 4356 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1178 Sq.ft | Ready To Move | 51.31 Lacs ( 4356 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1184 Sq.ft | Ready To Move | 51.58 Lacs ( 4357 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1190 Sq.ft | Ready To Move | 51.84 Lacs ( 4357 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1220 Sq.ft | Ready To Move | 53.14 Lacs ( 4356 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1238 Sq.ft | Ready To Move | 53.93 Lacs ( 4357 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1251 Sq.ft | Ready To Move | 54.49 Lacs ( 4356 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1252 Sq.ft | Ready To Move | 54.54 Lacs ( 4357 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1256 Sq.ft | Ready To Move | 54.71 Lacs ( 4356 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1284 Sq.ft | Ready To Move | 55.94 Lacs ( 4357 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1314 Sq.ft | Ready To Move | 57.24 Lacs ( 4357 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1316 Sq.ft | Ready To Move | 57.32 Lacs ( 4356 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1323 Sq.ft | Ready To Move | 57.63 Lacs ( 4357 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1472 Sq.ft | Ready To Move | 64.12 Lacs ( 4356 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1627 Sq.ft | Ready To Move | 70.87 Lacs ( 4356 per sq.ft) View Offers |
Property Experts in SGIL Residenzza
Sandeep Thakur
Area Expert Agent
Location
SGIL Residenzza Location Map
Airport, Kolkata
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in SGIL Residenzza
in SGIL Residenzza
FAQs on SGIL Residenzza
(Frequently Asked Questions)
Where is SGIL Residenzza Exactly located?
What are unit options available in SGIL Residenzza?
What is the starting price of Flats in SGIL Residenzza?
When is the Possession of Flats in SGIL Residenzza?
Is SGIL Residenzza, approved by Banks for Home Loans?
About Developer
SGIL
SGIL... learn more ↗