About Siddha Eden Lakeville
Siddha Eden Lakeville is an ultimate reflection of the urban chic lifestyle located in B T Road, Kolkata. The project hosts in its lap exclusively designed Residential Flats, each being an epitome of elegance and simplicity. Siddha Eden Lakeville is meticulously designed with unbound convenience & the best of amenities and are an effortless blend of modernity and elegance.
Location:
B T Road is a major plus for buyers looking to invest in property in Kolkata. It is one of the most prestigious address of Kolkata with many facilities and utilities nearby. The locality is encapsulated with verdant surroundings which further provides easy access to malls, schools, banks, ATMs, super markets, etc,.
Residences:
Apartments at Siddha Eden Lakeville are delicate, well planned and are well ventilated. The Apartments are catered with specifications like .
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Construction Phases in Siddha Eden Lakeville
Phase | Possession | Towers | Units | RERA ID | Starting Price |
---|---|---|---|---|---|
Phase 1 | New Launch September 2021 |
2 Towers | 2,3,4 BHK Apartments | HIRA HIRA/P/NOR/2019/000385 | Not Available View Offers |
Phase 2 | New Launch February 2023 |
1 Tower | 2,3,4 BHK Apartments | HIRA HIRA/P/NOR/2018/000183 | Not Available View Offers |
Amenities in Siddha Eden Lakeville
Unit Details & Floor Plans in Siddha Eden Lakeville
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 725 Sq.ft | Under Construction September 2021 | 59.40 Lacs ( 8194 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 795 Sq.ft | Under Construction September 2021 | 49.82 Lacs ( 6267 per sq.ft) View Offers | |
2 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 870 Sq.ft | Under Construction September 2021 | 42.21 Lacs ( 4852 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 895 Sq.ft | Under Construction September 2021 | 43.42 Lacs ( 4852 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 900 Sq.ft | Under Construction September 2021 | 43.67 Lacs ( 4853 per sq.ft) View Offers | |
2 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 910 Sq.ft | Under Construction September 2021 | 44.15 Lacs ( 4852 per sq.ft) View Offers | |
2 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 920 Sq.ft | Under Construction September 2021 | 43.72 Lacs ( 4753 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 945 Sq.ft | Under Construction September 2021 | 45.85 Lacs ( 4852 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 955 Sq.ft | Under Construction September 2021 | 46.33 Lacs ( 4852 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 960 Sq.ft | Under Construction September 2021 | 46.58 Lacs ( 4853 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 990 Sq.ft | Under Construction September 2021 | 48.03 Lacs ( 4852 per sq.ft) View Offers | |
2 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1005 Sq.ft | Under Construction September 2021 | 48.77 Lacs ( 4853 per sq.ft) View Offers | |
2 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1015 Sq.ft | Under Construction September 2021 | 49.25 Lacs ( 4853 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1020 Sq.ft | Under Construction September 2021 | 49.49 Lacs ( 4852 per sq.ft) View Offers | |
2 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1030 Sq.ft | Under Construction September 2021 | 49.98 Lacs ( 4853 per sq.ft) View Offers | |
2 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1065 Sq.ft | Under Construction September 2021 | 51.68 Lacs ( 4853 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1100 Sq.ft | Under Construction September 2021 | 53.37 Lacs ( 4852 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1105 Sq.ft | Under Construction September 2021 | 53.62 Lacs ( 4853 per sq.ft) View Offers | |
2 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1110 Sq.ft | Under Construction September 2021 | 53.86 Lacs ( 4853 per sq.ft) View Offers | |
2 Bedroom3 Bathroom2 Balcony1 Kitchen | Carpet Area : 1120 Sq.ft | Under Construction September 2021 | 54.34 Lacs ( 4852 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1140 Sq.ft | Under Construction September 2021 | 55.31 Lacs ( 4852 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1145 Sq.ft | Under Construction September 2021 | 55.56 Lacs ( 4853 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1215 Sq.ft | Under Construction September 2021 | 58.95 Lacs ( 4852 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1220 Sq.ft | Under Construction September 2021 | 59.19 Lacs ( 4852 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 845 Sq.ft | Under Construction September 2021 | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1090 Sq.ft | Under Construction September 2021 | 68.30 Lacs ( 6267 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1150 Sq.ft | Under Construction September 2021 | 54.65 Lacs ( 4753 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1215 Sq.ft | Under Construction September 2021 | 58.95 Lacs ( 4852 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1260 Sq.ft | Under Construction September 2021 | 61.13 Lacs ( 4852 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1280 Sq.ft | Under Construction September 2021 | 62.10 Lacs ( 4852 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1285 Sq.ft | Under Construction September 2021 | 62.35 Lacs ( 4853 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1290 Sq.ft | Under Construction September 2021 | 62.59 Lacs ( 4852 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1295 Sq.ft | Under Construction September 2021 | 62.84 Lacs ( 4853 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1300 Sq.ft | Under Construction September 2021 | 61.78 Lacs ( 4753 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1345 Sq.ft | Under Construction September 2021 | 65.26 Lacs ( 4853 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1350 Sq.ft | Under Construction September 2021 | 65.50 Lacs ( 4852 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1375 Sq.ft | Under Construction September 2021 | 66.72 Lacs ( 4853 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1395 Sq.ft | Under Construction September 2021 | 67.69 Lacs ( 4853 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1400 Sq.ft | Under Construction September 2021 | 67.92 Lacs ( 4852 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1435 Sq.ft | Under Construction September 2021 | 69.63 Lacs ( 4853 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1445 Sq.ft | Under Construction September 2021 | 70.11 Lacs ( 4852 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1450 Sq.ft | Under Construction September 2021 | 70.35 Lacs ( 4852 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1490 Sq.ft | Under Construction September 2021 | 72.29 Lacs ( 4852 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1495 Sq.ft | Under Construction September 2021 | 72.54 Lacs ( 4853 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1525 Sq.ft | Under Construction September 2021 | 73.99 Lacs ( 4852 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1550 Sq.ft | Under Construction September 2021 | 75.21 Lacs ( 4853 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1570 Sq.ft | Under Construction September 2021 | 74.61 Lacs ( 4753 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1590 Sq.ft | Under Construction September 2021 | 77.15 Lacs ( 4853 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1635 Sq.ft | Under Construction September 2021 | 79.33 Lacs ( 4852 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Carpet Area : 1640 Sq.ft | Under Construction September 2021 | 79.58 Lacs ( 4853 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1760 Sq.ft | Under Construction September 2021 | 85.40 Lacs ( 4853 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1775 Sq.ft | Under Construction September 2021 | 86.12 Lacs ( 4852 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1780 Sq.ft | Under Construction September 2021 | 86.37 Lacs ( 4853 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
4 Bedroom4 Bathroom3 Balcony1 Kitchen | Super Built-up Area : 1815 Sq.ft | Under Construction September 2021 | 88.06 Lacs ( 4852 per sq.ft) View Offers | |
4 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1934 Sq.ft | Under Construction September 2021 | 1.21 Cr ( 6257 per sq.ft) View Offers | |
4 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1945 Sq.ft | Under Construction September 2021 | 94.37 Lacs ( 4852 per sq.ft) View Offers | |
4 Bedroom4 Bathroom3 Balcony1 Kitchen | Super Built-up Area : 1950 Sq.ft | Under Construction September 2021 | 94.61 Lacs ( 4852 per sq.ft) View Offers | |
4 Bedroom4 Bathroom3 Balcony1 Kitchen | Carpet Area : 2005 Sq.ft | Under Construction September 2021 | 97.29 Lacs ( 4853 per sq.ft) View Offers | |
4 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2010 Sq.ft | Under Construction September 2021 | 97.52 Lacs ( 4852 per sq.ft) View Offers |
Property Experts in Siddha Eden Lakeville
Sandeep Thakur
Area Expert Agent
Location
Siddha Eden Lakeville Location Map
B T Road, Kolkata
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Siddha Eden Lakeville
in Siddha Eden Lakeville
FAQs on Siddha Eden Lakeville
(Frequently Asked Questions)
Where is Siddha Eden Lakeville Exactly located?
Is Siddha Eden Lakeville Rera Registered?
What are unit options available in Siddha Eden Lakeville?
What is the starting price of Flats in Siddha Eden Lakeville?
When is the Possession of Flats in Siddha Eden Lakeville?
Is Siddha Eden Lakeville, approved by Banks for Home Loans?
About Developer
Siddha Group and Eden Realty
Siddha Group and Eden Realty... learn more ↗