About SNN Raj Serenity
SNN Raj Serenity is a very good property development in Suraksha Nagar that has been developed and constructed by SNN Builders. Some of the best construction, planning and development team have put their best efforts to ensure that SNN Raj Serenity is a quality project in Suraksha Nagar. This real estate project in Suraksha Nagar has been planned and designed to make sure that the owner of this property in Suraksha Nagar gets all the benefits of a modern living. There is an element of detailing in the creation of each and every home in this SNN Raj Serenity to take care of all your living needs. If you are looking for an apartment or flat or a home for sale in Suraksha Nagar, this SNN Raj Serenity by a good real estate developer in Suraksha Nagar fulfils all your requirements. As you plan to create your own home with your family and loved ones, this beautiful real estate project in Suraksha Nagar provides the perfect backdrop for the same.
This SNN Raj Serenity is not only a very good real estate project in Suraksha Nagar but also gives you advantages in terms of its location. Apart from the amenities, the fact that you can reach SNN Raj Serenity easily using multiple modes of transport means that your daily living and your lifestyle would be at ease after making this home in Suraksha Nagar. As the surrounding area and infrastructure in Suraksha Nagar improves further, your real estate investment in Suraksha Nagar will also keep improving gradually.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
All Phases
Building Name | Possession | Buildings | Units | RERA ID | Starting Price |
---|---|---|---|---|---|
Phase 1 | New Launch January 2016 |
2 Towers | 2,3,4 BHK Apartments | Not Available | Not Available |
Phase 2 | New Launch April 2016 |
1 Tower | 2,3,4 BHK Apartments | Not Available | Not Available |
Amenities in SNN Raj Serenity
Unit Details & Floor Plans in SNN Raj Serenity
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 905 Sq.ft | Ready To Move | 49.75 Lacs ( 5498 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 960 Sq.ft | Ready To Move | 48.76 Lacs ( 5080 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 970 Sq.ft | Ready To Move | 50.99 Lacs ( 5257 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1215 Sq.ft | Ready To Move | 65.34 Lacs ( 5378 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1250 Sq.ft | Ready To Move | 67.32 Lacs ( 5386 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1255 Sq.ft | Ready To Move | 77.22 Lacs ( 6153 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1260 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1275 Sq.ft | Ready To Move | 65.84 Lacs ( 5164 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1150 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1170 Sq.ft | Ready To Move | 66.00 Lacs ( 5642 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1200 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1390 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1430 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1465 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1510 Sq.ft | Ready To Move | 84.65 Lacs ( 5606 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1520 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1535 Sq.ft | Ready To Move | 89.34 Lacs ( 5821 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1550 Sq.ft | Ready To Move | 89.35 Lacs ( 5765 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1600 Sq.ft | Ready To Move | 87.62 Lacs ( 5477 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1610 Sq.ft | Ready To Move | 92.07 Lacs ( 5719 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1655 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1660 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1730 Sq.ft | Ready To Move | 93.56 Lacs ( 5409 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1810 Sq.ft | Ready To Move | 1.05 Cr ( 5802 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1830 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1850 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1860 Sq.ft | Ready To Move | 1.14 Cr ( 6130 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1880 Sq.ft | Ready To Move | 1.07 Cr ( 5692 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1960 Sq.ft | Ready To Move | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
4 Bedroom4 Bathroom3 Balcony1 Kitchen | Super Built-up Area : 2165 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom4 Bathroom3 Balcony1 Kitchen | Super Built-up Area : 2180 Sq.ft | Ready To Move | On Request View Offers |
Property Experts in SNN Raj Serenity
Sandeep Thakur
Area Expert Agent
Location
About Bangalore
"Bangalore City", People always wonder & keep rising the doubt who & how the city got the name, Here is the answer for all the question. The King Veera ballalu in the year 1120 AD, ruled the South of India, The King Gifted the name "Bangalore", While he was on his hunting trip, he lost the way in the forest. After giving a hard way out, King Met an old lady in the forest. The lady with a tender heart request to stay for a night at her place and served him the boiled Beans for dinner.The ... learn more ↗
SNN Raj Serenity Location Map
Suraksha Nagar, Bangalore
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in SNN Raj Serenity
in SNN Raj Serenity
FAQs on SNN Raj Serenity
(Frequently Asked Questions)
Where is SNN Raj Serenity Exactly located?
What are unit options available in SNN Raj Serenity?
What is the starting price of Flats in SNN Raj Serenity?
When is the Possession of Flats in SNN Raj Serenity?
Is SNN Raj Serenity, approved by Banks for Home Loans?
About Developer
SNN Builders
SNN Builders... learn more ↗
Similar Residential Projects in Suraksha Nagar Bangalore
Vardhini And Madku D Homes
by Vardhini and Madku Construction
2 BHK, 3 BHK Flats
Suraksha Nagar, Bangalore
On Request