About Sobha Petunia in Kanaka Nagar
Sobha Petunia offers premium 3 BHK, 4 BHK Flats in Kanaka Nagar, Bangalore. With modern amenities, spacious layouts, and a prime location in , it redefines urban living. Explore floor plans, prices, and reviews today!
Sobha Petunia is an alluring construction proclaiming most effective features to help make you believe on top of the planet. Diligently developed, lavish 3 BHK, 4 BHK Flats comes with spectacular natural vistas which could make magnificence an integral part of living.
About Location:
Kanaka Nagar is amongst the perfect localities in Bangalore that links the town to everything from states to nations as well as continents. A neighborhood that promises residential and corporate spaces for every single strata, Kanaka Nagar addresses all religious, educational, health and entertainment needs. Sobha Petunia neighbourhood and landmark includes .
About Apartments:
Homes at Sobha Petunia are elegantly designed utilising each and every space of the structure. The apartments are specified with .
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Amenities in Sobha Petunia
Unit Details & Floor Plans in Sobha Petunia
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2274 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2312 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2317 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2332 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2405 Sq.ft | Ready To Move | 1.83 Cr ( 7610 per sq.ft) View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2446 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2447 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2449 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2479 Sq.ft | Ready To Move | 1.83 Cr ( 7383 per sq.ft) View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2501 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2505 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2512 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2536 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2566 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2604 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2616 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2620 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2671 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2672 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2677 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2758 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2895 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3155 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3156 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3191 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3192 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3264 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3302 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3497 Sq.ft | Ready To Move | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3496 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3507 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3544 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3549 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3550 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3553 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3587 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3593 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3616 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3617 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3635 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3636 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3651 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3658 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3660 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3662 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3670 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3677 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3684 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3694 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3738 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3808 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3860 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 3879 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 4511 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 4927 Sq.ft | Ready To Move | On Request View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 4972 Sq.ft | Ready To Move | On Request View Offers |
Property Experts in Sobha Petunia
Sandeep Thakur
Area Expert Agent
Location
About Bangalore
"Bangalore City", People always wonder & keep rising the doubt who & how the city got the name, Here is the answer for all the question. The King Veera ballalu in the year 1120 AD, ruled the South of India, The King Gifted the name "Bangalore", While he was on his hunting trip, he lost the way in the forest. After giving a hard way out, King Met an old lady in the forest. The lady with a tender heart request to stay for a night at her place and served him the boiled Beans for dinner.The ... learn more ↗
Sobha Petunia Location Map
Kanaka Nagar, Bangalore
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Sobha Petunia
in Sobha Petunia
FAQs on Sobha Petunia
(Frequently Asked Questions)
Where is Sobha Petunia Exactly located?
What are unit options available in Sobha Petunia?
What is the starting price of Flats in Sobha Petunia?
Is Sobha Petunia, approved by Banks for Home Loans?
About Developer
Sobha Limited
Sobha Limited, is one of fastest growing real estate companies in India with its operations spread across 13 states and 24 cities as well as in the Middle East. It was established in 1995 and has a market value of Rs 26 billion. The developer is headquartered in Bangalore and is engaged in the development of contractual and residential projects encompassing villas, row houses, plotted development, presidential apartments, luxury and super luxury ... learn more ↗