About SV Pleasanta
SV Pleasanta is an ultimate reflection of the urban chic lifestyle located in Dommasandra, Bangalore. The project hosts in its lap exclusively designed Residential Flats, each being an epitome of elegance and simplicity. SV Pleasanta is meticulously designed with unbound convenience & the best of amenities and are an effortless blend of modernity and elegance.
Location:
Dommasandra is a major plus for buyers looking to invest in property in Bangalore. It is one of the most prestigious address of Bangalore with many facilities and utilities nearby. The locality is encapsulated with verdant surroundings which further provides easy access to malls, schools, banks, ATMs, super markets, etc,.
Residences:
Apartments at SV Pleasanta are delicate, well planned and are well ventilated. The Apartments are catered with specifications like .
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Amenities in SV Pleasanta
Unit Details & Floor Plans in SV Pleasanta
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 850 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 860 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 880 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 900 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 920 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 970 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 995 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1010 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1035 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1040 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1060 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1072 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1080 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1100 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1110 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1120 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1140 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1170 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1180 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1200 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1204 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1210 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1255 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1260 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1345 Sq.ft | Ready To Move | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1050 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1065 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1292 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1375 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1400 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1425 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1460 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1465 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1480 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1500 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1525 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1570 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1665 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1680 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1780 Sq.ft | Ready To Move | On Request View Offers |
Property Experts in SV Pleasanta
Sandeep Thakur
Area Expert Agent
Location
About Bangalore
"Bangalore City", People always wonder & keep rising the doubt who & how the city got the name, Here is the answer for all the question. The King Veera ballalu in the year 1120 AD, ruled the South of India, The King Gifted the name "Bangalore", While he was on his hunting trip, he lost the way in the forest. After giving a hard way out, King Met an old lady in the forest. The lady with a tender heart request to stay for a night at her place and served him the boiled Beans for dinner.The ... learn more ↗
SV Pleasanta Location Map
Dommasandra, Bangalore
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in SV Pleasanta
in SV Pleasanta
FAQs on SV Pleasanta
(Frequently Asked Questions)
Where is SV Pleasanta Exactly located?
What are unit options available in SV Pleasanta?
What is the starting price of Flats in SV Pleasanta?
When is the Possession of Flats in SV Pleasanta?
Is SV Pleasanta, approved by Banks for Home Loans?
About Developer
SV GROUPS
SV GROUPS... learn more ↗
Similar Residential Projects in Dommasandra Bangalore
Asset Placid
by Coevolve Estates Pvt. Ltd
2 BHK, 3 BHK Flats
Dommasandra, Bangalore
37.13 Lacs Onwards