About The Golden City
The Golden City offers plots for sale in the most promising locality of Anandapuram in Visakhapatnam. The development offer customisable plots well linked to the main roads which further connects to other vital parts of the city. The project is been developed by Sri Hari Property's.
Anandapuram is a good locality to invest considering its close proximity to the city. There are a number of infrastructure developments arriving and soon to be completed. Many other reputed developers are having an eye on this locality which make it as one of the most choosable destination.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Amenities in The Golden City
Unit Details & Floor Plans in The Golden City
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
Plot Area : 1350 Sq.ft | - | 25.98 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 1395 Sq.ft | - | 26.85 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 1413 Sq.ft | - | 27.20 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 1425 Sq.ft | - | 27.42 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 1503 Sq.ft | - | 28.93 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 1508 Sq.ft | - | 29.03 Lacs ( 1926 per sq.ft) View Offers | ||
Plot Area : 1525 Sq.ft | - | 29.35 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 1530 Sq.ft | - | 29.44 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 1593 Sq.ft | - | 30.66 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 1650 Sq.ft | - | 31.76 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 1710 Sq.ft | - | 32.91 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 1760 Sq.ft | - | 33.87 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 1800 Sq.ft | - | 34.64 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 1905 Sq.ft | - | 36.66 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 1913 Sq.ft | - | 36.82 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 1950 Sq.ft | - | 37.53 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 1971 Sq.ft | - | 37.94 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 1980 Sq.ft | - | 38.11 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 2000 Sq.ft | - | 38.49 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 2007 Sq.ft | - | 38.63 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 2151 Sq.ft | - | 41.40 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 2250 Sq.ft | - | 43.30 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 2381 Sq.ft | - | 45.83 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 2403 Sq.ft | - | 46.24 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 2421 Sq.ft | - | 46.59 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 2450 Sq.ft | - | 47.15 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 2520 Sq.ft | - | 48.50 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 2650 Sq.ft | - | 51.00 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 2876 Sq.ft | - | 55.35 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 2916 Sq.ft | - | 56.12 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 2952 Sq.ft | - | 56.82 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 3078 Sq.ft | - | 59.24 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 3135 Sq.ft | - | 60.33 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 3285 Sq.ft | - | 63.22 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 3330 Sq.ft | - | 64.09 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 3353 Sq.ft | - | 64.53 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 3360 Sq.ft | - | 64.67 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 3528 Sq.ft | - | 67.89 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 3578 Sq.ft | - | 68.86 Lacs ( 1925 per sq.ft) View Offers | ||
Plot Area : 3803 Sq.ft | - | 73.19 Lacs ( 1925 per sq.ft) View Offers | ||
Carpet Area : 4005 Sq.ft | - | 77.08 Lacs ( 1925 per sq.ft) View Offers |
Location
The Golden City Location Map
Anandapuram , Visakhapatnam
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in The Golden City
in The Golden City
FAQs on The Golden City
(Frequently Asked Questions)
Where is The Golden City Exactly located?
What are unit options available in The Golden City?
What is the starting price of Plots Residential in The Golden City?
When is the Possession of Plots Residential in The Golden City?
Is The Golden City, approved by Banks for Home Loans?
About Developer
Sri Hari Property's
Sri Hari Property's... learn more ↗
Similar Residential Projects in Anandapuram Visakhapatnam
Satya Kalyans Patra Technopolis
by Satya Kalyan Constructions Builders
2 BHK, 3 BHK Flats
Anandapuram, Visakhapatnam
On Request
Siri Nandanavanam Prasiddha
by Siri Venkateswara Developers Pvt Ltd
Land
Anandapuram, Visakhapatnam
19.27 L - 19.27 L