About Vijay Raja Ideal Homes in Perumalpattu
Vijay Raja Ideal Homes offers premium 1 BHK, 2 BHK Flats in Perumalpattu, Chennai. With modern amenities, spacious layouts, and a prime location in , it redefines urban living. Explore floor plans, prices, and reviews today!
Vijay Raja Ideal Homes is an outstretched elegance development Chennai, catapulting the innovative way of life. Flats at Vijay Raja Ideal Homes provides you with the sort of living that rejuvenate you, one which motivates someone to take up residence to the utmost. Vijay Raja Ideal Homes is diligently constructed with absolute comfort & the finest of features as they are an uncomplicated amalgam of modernity and ambiance.
Vijay Raja Ideal Homes offers lavish 1 BHK, 2 BHK Flats ranging in sizes of 376 - 799 sq.ft. At this destination you'll find amenities like , etc. All daily conveniences like restaurants, schools, colleges, banks, ATMs are easy accessible from here.
Perumalpattu tops the chart for end users and even investors, simply because it possesses prevalent roads and highways giving you faultless access to the other parts of the city. Conserving these variables in mind, purchasing a property in Perumalpattu is very beneficial here mainly because it has revealed a substantial increase not merely in infrastructural developments but also in giving high ROI for property investors.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
All Phases
Building Name | Possession | Buildings | Units | RERA ID | Starting Price |
---|---|---|---|---|---|
Phase 1 Phase 3 | New Launch April 2019 |
1 Tower | 1,2 BHK Apartments | TN/02/Building/0099/2017 | Not Available |
Phase 2 Phase 4 | New Launch April 2019 |
1 Tower | 1,2 BHK Apartments | TN/02/Building/0097/2017 | Not Available |
Phase 3 Phase 5 | New Launch April 2019 |
1 Tower | 1,2 BHK Apartments | TN/02/Building/0109/2017 | Not Available |
Phase 4 Phase 6 | New Launch October 2019 |
1 Tower | 1,2 BHK Apartments | TN/02/Building/0107/2017 | Not Available |
Amenities in Vijay Raja Ideal Homes
Unit Details & Floor Plans in Vijay Raja Ideal Homes
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 376 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 378 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 384 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 408 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 409 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 413 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 415 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 418 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 419 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 423 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 434 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 451 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 453 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 455 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 460 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 466 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 483 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 494 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 498 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 501 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 506 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 510 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 518 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 534 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 538 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 546 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 554 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 555 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 569 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 594 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 606 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 623 Sq.ft | Ready To Move | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 571 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 576 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 613 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 614 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 616 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 619 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 626 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 635 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 636 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 638 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 639 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 641 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 648 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 650 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 663 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 664 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 670 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 671 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 690 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 693 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 696 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 700 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 705 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 718 Sq.ft | Ready To Move | 26.73 Lacs ( 3723 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 751 Sq.ft | Ready To Move | 24.75 Lacs ( 3296 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 785 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 799 Sq.ft | Ready To Move | On Request View Offers |
Property Experts in Vijay Raja Ideal Homes
Sandeep Thakur
Area Expert Agent
Location
About Chennai
Also known as Madras, Chennai is the capital city of the southern state of Tamil Nadu and the biggest industrial and commercial centre in South India. Also called the Detroit of India for the large number of auto companies here, Chennai is India's third largest city and fourth most populous metropolitan area.The city is host to the third-largest expatriate population in India after Mumbai and Delhi, with an estimated 82,790 expats living here in 2011. Chennai is also the only city in South Asia ... learn more ↗
Vijay Raja Ideal Homes Location Map
Perumalpattu, Chennai
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Vijay Raja Ideal Homes
in Vijay Raja Ideal Homes
FAQs on Vijay Raja Ideal Homes
(Frequently Asked Questions)
Where is Vijay Raja Ideal Homes Exactly located?
Is Vijay Raja Ideal Homes Rera Registered?
What are unit options available in Vijay Raja Ideal Homes?
What is the starting price of Flats in Vijay Raja Ideal Homes?
When is the Possession of Flats in Vijay Raja Ideal Homes?
Is Vijay Raja Ideal Homes, approved by Banks for Home Loans?
About Developer
Vijay Raja Homes Private Limited
Vijay Raja Homes Private Limited... learn more ↗